Telephone Systems in NJ Messages on Hold Surveillance Cameras |
AACOM Inc. |
Lyndhurst, NJ 201-438-2244
|
| Home |
Digital Business Telephone
|
![]() |
![]() |
|
| Multi-Cell Wireless with Handoff | No |
| Built-In Voicemail Card | No |
| Built-in Voice Message Card | Yes |
| CO-Based Voice Mail Compatible | Yes |
| SD Card | No |
| Voice Mail Integration (APITS & DPITS) | Yes |
| Telephone Compatibility | KX-T7700, KX-T7300, KX-308XX, KX-T7000 series, KX-T7885, KX-TD7895 & KX-TD7896 as well as single line telephones |
| PC Programming | Yes, onsite and remote |
| Message Waiting (Proprietary Phones) | Yes |
| Dual Port Usage (Parallel SLT Station) | Yes |
| Capacity | 3-8 CO Lines, 8-24 Extensions |
| Intercom Path | 4 paths |
| Dialing Method | External: Tone/Pulse (10 pps, 20 pps) Internal: Tone/Pulse (10 pps, 20 pps) |
| Dialing Conversion | Tone to Pulse or Pulse to Tone |
| Switching | Space division CMOS Crosspoint Switch |
| Power Failure Transfer | Transfer: 2 CO lines to pre-assigned extensions |
| Back Up | Several hours with UPS (depending upon use) |
| Connections | CO lines: Modular Jack (RJ-11) |
| Door Intercom | 4 Pin Modular Connector |
| Paging | Phono Jack |
| External Music | 2-Conductor Jack |
| SMDR | RS-232C Interface Port (D-Sub, 9 Pin) |
| Programming | USB, RS232, Modem |
| Power Source | AC 120V, 60 Hz |
| Absent Message Capability | Up to 6 |
| Account Code Entry | Yes |
| Automated Attendant (with DISA/OGM) | Yes |
| Automatic CO Hunting | Yes |
| B.G.M. (Back Ground Music) Jack | Yes |
| Call Back Busy | Yes |
| Call Forwarding | Yes |
| Call Hunting (Terminal or Circular) | Yes |
| Call Log | Yes |
| Call Parking Zones (10) | Yes |
| Call Park Retrieve | Yes |
| Call Pick Up | Yes |
| Call Retrieve from TAM | Yes |
| Call Transfer/Transfer Recall | Yes |
| Call Waiting Caller ID | Yes |
| Caller ID Call Logging (20 Station) | Yes |
| Caller ID to Single Line Device | Yes |
| Caller ID Call Log Lock | Yes |
| Caller ID Call Back | Yes |
| Caller ID Name and Number | Yes |
| Class of Service | Yes, 5 |
| CO Limited Duration Timer | Yes |
| CO Line Status (Two Color LED) | Yes |
| Conference Calling | Yes |
| Data Dump (Print Out of System Program Data) | Yes |
| Data Line Security (for Fax or Modem) | Yes |
| Date and Time Display | Yes |
| D.I.L. (Direct in Line) | Yes |
| D.I.S.A. (Direct Inward System Access) | Fax Tranfer, Ring Groups, Single Digit Access |
| Distinctive Ringing Tone (Door Phone Intercom & CO) | Yes |
| D.N.D. (Do Not Disturb) | Yes |
| Do Not Disturb Override | Yes |
| Maximum Door Phones | up to 4 |
| Maximum Door Opener Contacts | up to 4 |
| DSS/BLF Consoles | 2 |
| Duration Time of Call Display | Yes |
| Electronic Station Lock | Yes |
| Extension Groups | 8 |
| Exclusive Hold | Yes |
| Executive Override | Yes |
| External Paging Ports | Yes, 1 |
| Flexible CO Keys (DSS/BLF, One Touch Dial) | Yes |
| Flexible DSS Keys ( One Touch, Feature Access) | Yes |
| Flexible Key Assignments | Yes |
| Flexible Line Assignment | Yes |
| Flexible Night Service/Programmable/Manual | Yes |
| Flexible Ringing Assignment (Day, Night, Lunch) | Yes |
| Flexible Station Numbering | Yes |
| Hands-Free Answer Back Intercom | Yes |
| Handset/Headset-Display Phones | Yes |
| Hold | Yes |
| Hold Recall/Hold Reminder | Yes |
| Industry Standard Telephone Capability | Yes |
| Internal Paging (All Call Paging) | Yes |
| Internal Paging (Zone Paging)(8-Zones) | Yes |
| Last Number Redial | Yes |
| Limited Call Duration | Yes |
| Log In/Log Out | Yes |
| Memory Back-up | Yes |
| M.O.H. (Music on Hold Input) | Yes |
| Off-Hook Tone Signaling | Yes |
| Operator Call | Yes |
| Pre-Selection (Central Office or Intercom) | Yes |
| Privacy Release | Yes |
| Ringing Line Preference | Yes |
| Room Monitor | Yes |
| Saved Number Redial | Yes |
| Secret Dialing | Yes |
| S.M.D.R. (Station Message Detail Recording) | Yes |
| Station Name Display | Yes |
| Station Speed Dial | Yes |
| Station to Station Messaging | Yes |
| System Speed Dial Numbers | 100 |
| Timed Reminder | Yes |
| Toll Restriction | Yes |
| Toll Restriction Override | Yes |
| Tone/Pulse Conversation | Yes |
| Tone/Pulse Dialing (by CO Line) | Yes |
| Transfer (Screened/Unscreened) | Yes |
| Trunk Groups | Yes |
| Unattended Conference Call | Yes |
| Walking Class of Service | Yes |
| Pre-Installed Caller ID Card | 1 card for 3 CO's |
| Single Line Device Integration | Yes, allows connection of many types of single-line telephone devices such as answering machines, cordless phones, fax machines, etc. |
| Dimensions (H x W x D) | 11.2'' x 14.5'' x 4'' |
| Weight | 7.7 lbs |
We can upgrade telephone voice systems from Nortel, Norstar, Telrad, Toshiba, Executone, Macrotel, Iwatsu, Intertel, Comdial, Cisco, NEC to Panasonic and ESI. |
AACOM Inc. |
All text and images on this site are Copyright (c) 2006 -AACOM Inc- All Rights reserved. |
" Covad VOIP " is a trademark of Covad Corporation. " Panasonic " is a trademark of Panasonic Corporation. " Vodavi " is a trademark of Vodavi Communications Systems Inc. " Toshiba " is a trademark of Toshiba Corporation. " ESI" is a trademark of ESI Corporation. " Partner" is a trademark of Avaya Communications Inc. " Norstar " is a trademark of Nortel Corporation. " Merlin" is a trademark of Avaya Corporation. |
" Cisco " is a trademark of Cisco Corporation. " Avaya " is a trademark of Vodavi Communications Systems Inc. " NEC " is a trademark of Nortel Corporation. " Meridian " is a trademark of Nortel Corporation. " Spirit " is a trademark of Avaya Corporation. " Comdial " is a trademark of Comdial Corporation " Polycom " is a trademark of Polycom Corporation. " Plantronics " is a trademark of Plantronics Corporation |